Whitefish, Sardines, and Veggies Nutrition Facts
Guaranteed Analysis
| 45.4 KCAL/OZ | ||
| Nutrients | Guaranteed | %KCAL |
| Protein (Min) | 15.2% | 39.8% |
| Fat (Min) | 8.9% | 52.4% |
| Fiber (Max) | 3.3% | - |
| Moisture (Max) | 69.5% | - |
| Net Carbs (Max) | 3.0% | 7.8% |
| Total | 100% |
Minerals
| Min | Max | Per 1,000 kcal | Per 100g | |
| CA | 1.25g | 6.25g | 1.82g | 0.29g |
| P | 1.00g | 4.00g | 1.52g | 0.24g |
| CA:P | 1:1 | 2:1 | 1.20:1 | - |
| K | 1.50g | - | 2.68g | 0.43g |
| NA | 0.20g | - | 0.77g | 0.12g |
| MG | 0.15g | - | 0.35g | 0.06g |
| CL | 0.30g | - | 0.72g | 0.12g |
| FE | 10.00mg | - | 22.42mg | 3.59mg |
| CU | 1.83mg | - | 4.26mg | 0.68mg |
| MN | 1.25mg | - | 3.94mg | 0.63mg |
| ZN | 20.00mg | - | 24.37mg | 3.91mg |
| I | 0.25mg | 2.75mg | 1.57mg | 0.25mg |
| SE | 0.08mg | - | 0.18mg | 0.03mg |
Vitamins
| Min | Max | Per 1,000 kcal | Per 100g | |
| Vit A | 1,250IU | 62,500IU | 9,705IU | 1,555IU |
| Vit C | - | - | 15.06mg | 2.41mg |
| Vit D | 125.00IU | 750.00IU | 532.31IU | 85.29IU |
| Vit E | 12.50IU | - | 41.29IU | 6.62IU |
| Vit B1 | 0.56mg | - | 8.45mg | 1.35mg |
| Vit B2 | 1.30mg | - | 14.52mg | 2.33mg |
| Vit B3 | 3.40mg | - | 79.72mg | 12.77mg |
| Vit B5 | 3.00mg | - | 7.61mg | 1.22mg |
| Vit B6 | 0.38mg | - | 6.07mg | 0.97mg |
| Vit B12 | 0.01mg | - | 0.05mg | 0.01mg |
| Folic Acid | 0.05mg | - | 0.88mg | 0.14mg |
| Choline | 340.00mg | - | 684.84mg | 111.33mg |
| Vit K1 | - | - | 0.24mg | 0.04mg |
| Biotin | - | - | 0.16mg | 0.02mg |
Fats
| Min | Max | Per 1,000 kcal | Per 100g | |
| Total | 13.80g | - | 58.87g | 9.43g |
| Saturated | - | - | 35.56g | 5.70g |
| Monosaturated | - | - | 9.50g | 1.52g |
| Polyunsaturated | - | - | 8.61g | 1.38g |
| LA | 2.80g | - | 3.96g | 0.63g |
| ALA | - | - | 0.90g | 0.14g |
| AA | - | - | 0.37g | 0.06g |
| EPA | - | - | 0.84g | 0.13g |
| DPA | - | - | 0.16g | 0.03g |
| DHA | - | - | 1.68g | 0.27g |
| Omega 6:Omega 3 | - | 30:1 | 1.27:1 | - |
| EPA + DHA | - | - | 2.52g | 0.40g |
Nutrient minimum and maximum levels are based on AAFCO Dog Food Nutrient Profiles for Adult Maintenance.
Caloric and daily values are provided on an as-fed basis and are not guaranteed minimums or maximums.