Whitefish, Sardines, and Veggies Nutrition Facts
Guaranteed Analysis
| 45.4 KCAL/OZ | ||
| Nutrients | Guaranteed | %KCAL |
| Protein (Min) | 15.2% | 39.8% |
| Fat (Min) | 8.9% | 52.4% |
| Fiber (Max) | 3.3% | - |
| Moisture (Max) | 69.5% | - |
| Net Carbs (Max) | 3.0% | 7.8% |
| Total | 100% |
Minerals
| Min | Max | Per 1,000 kcal | As Fed (Daily) | |
| CA | 1.25g | 6.25g | 1.82g | 1.80g |
| P | 1.00g | 4.00g | 1.52g | 1.50g |
| CA:P | 1:1 | 2:1 | 1.20:1 | - |
| K | 1.50g | - | 2.68g | 2.65g |
| NA | 0.20g | - | 0.77g | 0.76g |
| MG | 0.15g | - | 0.35g | 0.35g |
| CL | 0.30g | - | 0.72g | 0.71g |
| FE | 10.00mg | - | 22.42mg | 22.13mg |
| CU | 1.83mg | - | 4.26mg | 4.21mg |
| MN | 1.25mg | - | 3.94mg | 3.89mg |
| ZN | 20.00mg | - | 24.37mg | 24.06mg |
| I | 0.25mg | 2.75mg | 1.57mg | 1.55mg |
| SE | 0.08mg | - | 0.18mg | 0.18mg |
Vitamins
| Min | Max | Per 1,000 kcal | As Fed (Daily) | |
| Vit A | 1,250IU | 62,500IU | 9,705IU | 9,580IU |
| Vit C | - | - | 15.06mg | 14.87mg |
| Vit D | 125.00IU | 750.00IU | 532.31IU | 525.48IU |
| Vit E | 12.50IU | - | 41.29IU | 40.76IU |
| Vit B1 | 0.56mg | - | 8.45mg | 8.34mg |
| Vit B2 | 1.30mg | - | 14.52mg | 14.34mg |
| Vit B3 | 3.40mg | - | 79.72mg | 78.70mg |
| Vit B5 | 3.00mg | - | 7.61mg | 7.51mg |
| Vit B6 | 0.38mg | - | 6.07mg | 6.00mg |
| Vit B12 | 0.01mg | - | 0.05mg | 0.05mg |
| Folic Acid | 0.05mg | - | 0.88mg | 0.87mg |
| Choline | 340.00mg | - | 684.84mg | 685.93mg |
| Vit K1 | - | - | 0.24mg | 0.23mg |
| Biotin | - | - | 0.16mg | 0.15mg |
Fats
| Min | Max | Per 1,000 kcal | As Fed (Daily) | |
| Total | 13.80g | - | 58.87g | 58.11g |
| Saturated | - | - | 35.56g | 35.11g |
| Monosaturated | - | - | 9.50g | 9.38g |
| Polyunsaturated | - | - | 8.61g | 8.50g |
| LA | 2.80g | - | 3.96g | 3.91g |
| ALA | - | - | 0.90g | 0.89g |
| AA | - | - | 0.37g | 0.37g |
| EPA | - | - | 0.84g | 0.83g |
| DPA | - | - | 0.16g | 0.16g |
| DHA | - | - | 1.68g | 1.66g |
| Omega 6:Omega 3 | - | 30:1 | 1.27:1 | - |
| EPA + DHA | - | - | 2.52g | 2.49g |
Nutrient minimum and maximum levels are based on AAFCO Dog Food Nutrient Profiles for Adult Maintenance.
Caloric and daily values are provided on an as-fed basis and are not guaranteed minimums or maximums.