Turkey, Whitefish, and Squash Nutrition Facts
Guaranteed Analysis
| 42.0 KCAL/OZ | ||
| Nutrients | Guaranteed | %KCAL |
| Protein (Min) | 13.3% | 37.5% |
| Fat (Min) | 8.3% | 52.5% |
| Fiber (Max) | 2.3% | - |
| Moisture (Max) | 72.4% | - |
| Net Carbs (Max) | 3.6% | 10.0% |
| Total | 100% |
Minerals
| Min | Max | Per 1,000 kcal | As Fed (Daily) | |
| CA | 1.25g | 6.25g | 1.65g | 1.63g |
| P | 1.00g | 4.00g | 1.20g | 1.18g |
| CA:P | 1:1 | 2:1 | 1.38:1 | - |
| K | 1.50g | - | 2.22g | 2.19g |
| NA | 0.20g | - | 0.65g | 0.65g |
| MG | 0.15g | - | 0.32g | 0.32g |
| CL | 0.30g | - | 0.59g | 0.58g |
| FE | 10.00mg | - | 16.92mg | 16.70mg |
| CU | 1.83mg | - | 4.15mg | 4.09mg |
| MN | 1.25mg | - | 2.49mg | 2.45mg |
| ZN | 20.00mg | - | 28.25mg | 27.88mg |
| I | 0.25mg | 2.75mg | 1.38mg | 1.36mg |
| SE | 0.08mg | - | 0.16mg | 0.15mg |
Vitamins
| Min | Max | Per 1,000 kcal | As Fed (Daily) | |
| Vit A | 1,250IU | 62,500IU | 19,029IU | 18,785IU |
| Vit C | - | - | 23.00mg | 22.71mg |
| Vit D | 125.00IU | 750.00IU | 316.90IU | 312.84IU |
| Vit E | 12.50IU | - | 49.92IU | 49.28IU |
| Vit B1 | 0.56mg | - | 1.68mg | 1.66mg |
| Vit B2 | 1.30mg | - | 4.37mg | 4.31mg |
| Vit B3 | 3.40mg | - | 34.15mg | 33.71mg |
| Vit B5 | 3.00mg | - | 7.11mg | 7.02mg |
| Vit B6 | 0.38mg | - | 1.86mg | 1.84mg |
| Vit B12 | 0.01mg | - | 0.03mg | 0.03mg |
| Folic Acid | 0.05mg | - | 0.25mg | 0.25mg |
| Choline | 340.00mg | - | 487.10mg | 480.86mg |
| Vit K1 | - | - | 0.01mg | 0.01mg |
| Biotin | - | - | 0.11mg | 0.11mg |
Fats
| Min | Max | Per 1,000 kcal | As Fed (Daily) | |
| Total | 13.80g | - | 58.90g | 58.15g |
| Saturated | - | - | 31.95g | 31.54g |
| Monosaturated | - | - | 9.93g | 9.80g |
| Polyunsaturated | - | - | 11.77g | 11.62g |
| LA | 2.80g | - | 6.90g | 6.81g |
| ALA | - | - | 2.38g | 2.35g |
| AA | - | - | 0.17g | 0.16g |
| EPA | - | - | 0.29g | 0.29g |
| DPA | - | - | 0.11g | 0.11g |
| DHA | - | - | 0.68g | 0.67g |
| Omega 6:Omega 3 | - | 30:1 | 1.97:1 | - |
| EPA + DHA | - | - | 0.97g | 0.96g |
Nutrient minimum and maximum levels are based on AAFCO Dog Food Nutrient Profiles for Adult Maintenance.
Caloric and daily values are provided on an as-fed basis and are not guaranteed minimums or maximums.