Beef, Mushroom, and Leafy Greens Nutrition Facts
Guaranteed Analysis
45.4 KCAL/OZ | ||
Nutrients | Guaranteed | %KCAL |
Protein (Min) | 15.2% | 39.8% |
Fat (Min) | 8.9% | 52.4% |
Fiber (Max) | 3.3% | - |
Moisture (Max) | 69.5% | - |
Net Carbs (Max) | 3.0% | 7.8% |
Total | 100% |
Minerals
Min | Max | Per 1,000 kcal | As Fed (Daily) | |
CA | 1.25g | 6.25g | 1.89g | 1.86g |
P | 1.00g | 4.00g | 1.35g | 1.33g |
CA:P | 1:1 | 2:1 | 1.40:1 | - |
K | 1.50g | - | 2.43g | 2.40g |
NA | 0.20g | - | 0.87g | 0.86g |
MG | 0.15g | - | 0.38g | 0.37g |
CL | 0.30g | - | 0.94g | 0.92g |
FE | 10.00mg | - | 19.71mg | 19.46mg |
CU | 1.83mg | - | 3.87mg | 3.82mg |
MN | 1.25mg | - | 2.04mg | 2.01mg |
ZN | 20.00mg | - | 23.74mg | 23.44mg |
I | 0.25mg | 2.75mg | 0.37mg | 0.37mg |
SE | 0.08mg | - | 0.26mg | 0.26mg |
Vitamins
Min | Max | Per 1,000 kcal | As Fed (Daily) | |
Vit A | 1,250IU | 62,500IU | 19,320IU | 19,072IU |
Vit C | - | - | 25.07mg | 24.75mg |
Vit D | 125.00IU | 750.00IU | 473.32IU | 467.25IU |
Vit E | 12.50IU | - | 20.50IU | 20.24IU |
Vit B1 | 0.56mg | - | 1.14mg | 1.12mg |
Vit B2 | 1.30mg | - | 5.32mg | 5.25mg |
Vit B3 | 3.40mg | - | 35.51mg | 35.05mg |
Vit B5 | 3.00mg | - | 12.44mg | 12.28mg |
Vit B6 | 0.38mg | - | 1.55mg | 1.53mg |
Vit B12 | 0.01mg | - | 0.05mg | 0.04mg |
Folic Acid | 0.05mg | - | 0.39mg | 0.39mg |
Choline | 340.00mg | - | 487.59mg | 481.34mg |
Vit K1 | - | - | 0.30mg | 0.29mg |
Biotin | - | - | 0.13mg | 0.13mg |
Fats
Min | Max | Per 1,000 kcal | As Fed (Daily) | |
Total | 13.80g | - | 59.84g | 59.08g |
Saturated | - | - | 17.92g | 17.69g |
Monosaturated | - | - | 17.92g | 17.69g |
Polyunsaturated | - | - | 16.54g | 16.33g |
LA | 2.80g | - | 9.41g | 9.29g |
ALA | - | - | 4.74g | 4.68g |
AA | - | - | 0.41g | 0.40g |
EPA | - | - | 0.17g | 0.16g |
DPA | - | - | 0.04g | 0.04g |
DHA | - | - | 0.29g | 0.29g |
Omega 6:Omega 3 | - | 30:1 | 1.71:1 | - |
EPA + DHA | - | - | 0.46g | 0.45g |
Nutrient minimum and maximum levels are based on AAFCO Dog Food Nutrient Profiles for Adult Maintenance.
Caloric and daily values are provided on an as-fed basis and are not guaranteed minimums or maximums.