Beef, Mushroom, and Leafy Greens Nutrition Facts
Guaranteed Analysis
| 35.6 KCAL/OZ | ||
| Nutrients | Guaranteed | %KCAL |
| Protein (Min) | 11.6% | 38.7% |
| Fat (Min) | 7.1% | 53.5% |
| Fiber (Max) | 1.5% | - |
| Moisture (Max) | 77.3% | - |
| Net Carbs (Max) | 2.4% | 7.8% |
| Total | 100% |
Minerals
| Min | Max | Per 1,000 kcal | Per 100g | |
| CA | 1.25g | 6.25g | 1.89g | 0.24g |
| P | 1.00g | 4.00g | 1.35g | 0.17g |
| CA:P | 1:1 | 2:1 | 1.40:1 | - |
| K | 1.50g | - | 2.43g | 0.30g |
| NA | 0.20g | - | 0.87g | 0.11g |
| MG | 0.15g | - | 0.38g | 0.05g |
| CL | 0.30g | - | 0.94g | 0.12g |
| FE | 10.00mg | - | 19.71mg | 2.47mg |
| CU | 1.83mg | - | 3.87mg | 0.49mg |
| MN | 1.25mg | - | 2.04mg | 0.26mg |
| ZN | 20.00mg | - | 23.74mg | 2.98mg |
| I | 0.25mg | 2.75mg | 0.37mg | 0.05mg |
| SE | 0.08mg | - | 0.26mg | 0.03mg |
Vitamins
| Min | Max | Per 1,000 kcal | Per 100g | |
| Vit A | 1,250IU | 62,500IU | 19,320IU | 2,423IU |
| Vit C | - | - | 25.07mg | 3.14mg |
| Vit D | 125.00IU | 750.00IU | 473.32IU | 59.35IU |
| Vit E | 12.50IU | - | 20.50IU | 2.57IU |
| Vit B1 | 0.56mg | - | 1.14mg | 0.14mg |
| Vit B2 | 1.30mg | - | 5.32mg | 0.67mg |
| Vit B3 | 3.40mg | - | 35.51mg | 4.45mg |
| Vit B5 | 3.00mg | - | 12.44mg | 1.56mg |
| Vit B6 | 0.38mg | - | 1.55mg | 0.19mg |
| Vit B12 | 0.01mg | - | 0.05mg | 0.01mg |
| Folic Acid | 0.05mg | - | 0.39mg | 0.05mg |
| Choline | 340.00mg | - | 487.59mg | 61.14mg |
| Vit K1 | - | - | 0.30mg | 0.04mg |
| Biotin | - | - | 0.13mg | 0.02mg |
Fats
| Min | Max | Per 1,000 kcal | Per 100g | |
| Total | 13.80g | - | 59.84g | 7.50g |
| Saturated | - | - | 17.92g | 2.25g |
| Monosaturated | - | - | 17.92g | 2.25g |
| Polyunsaturated | - | - | 16.54g | 2.07g |
| LA | 2.80g | - | 9.41g | 1.18g |
| ALA | - | - | 4.74g | 0.59g |
| AA | - | - | 0.41g | 0.05g |
| EPA | - | - | 0.17g | 0.02g |
| DPA | - | - | 0.04g | 0.01g |
| DHA | - | - | 0.29g | 0.04g |
| Omega 6:Omega 3 | - | 30:1 | 1.71:1 | - |
| EPA + DHA | - | - | 0.46g | 0.06g |
Nutrient minimum and maximum levels are based on AAFCO Dog Food Nutrient Profiles for Adult Maintenance.
Caloric and daily values are provided on an as-fed basis and are not guaranteed minimums or maximums.